Dupont Area Market Trends
Dupont Graham Lakewood Puyallup Roy/McKenna Spanaway Steilacoom University Place
| 90-day stats for Single Family properties in DUPONT, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $302,037 | Average List Price: | $295,576 |
| Total Inventory: | 44 | Price per Square Foot: | $129 |
| Average Home Size: | 2,350 | Median Lot Size: | 5,741 |
| Average # Beds: | 3.34 | Average # Baths: | 2.42 |
| Homes Absorbed: | 4 | Newly Listed: | 2 |
| Days on Market: | 115 | Average Age: | 7 |
