Lakewood Market Trends
Dupont Graham Lakewood Puyallup Roy/McKenna Spanaway Steilacoom University Place
| 90-day stats for Single Family properties in LAKEWOOD, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $217,999 | Average List Price: | $368,172 |
| Total Inventory: | 294 | Price per Square Foot: | $121 |
| Average Home Size: | 1,863 | Median Lot Size: | 10,628 |
| Average # Beds: | 3.31 | Average # Baths: | 2.08 |
| Homes Absorbed: | 15 | Newly Listed: | 13 |
| Days on Market: | 197 | Average Age: | 47 |
