Puyallup Market Trends
Dupont Graham Lakewood Puyallup Roy/McKenna Spanaway Steilacoom University Place
| 90-day stats for Single Family properties in PUYALLUP, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $222,514 | Average List Price: | $257,312 |
| Total Inventory: | 921 | Price per Square Foot: | $111 |
| Average Home Size: | 2,083 | Median Lot Size: | 9,634 |
| Average # Beds: | 3.49 | Average # Baths: | 2.29 |
| Homes Absorbed: | 52 | Newly Listed: | 51 |
| Days on Market: | 162 | Average Age: | 23 |
