University Place Market Trends
Dupont Graham Lakewood Puyallup Roy/McKenna Spanaway Steilacoom University Place
| 90-day stats for Single Family properties in UNIVERSITY PLACE, WA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $303,948 | Average List Price: | $330,781 |
| Total Inventory: | 84 | Price per Square Foot: | $140 |
| Average Home Size: | 2,309 | Median Lot Size: | 9,329 |
| Average # Beds: | 3.57 | Average # Baths: | 2.44 |
| Homes Absorbed: | 4 | Newly Listed: | 4 |
| Days on Market: | 159 | Average Age: | 21 |
